Swipe left/right to see plans
Shared Hosting | Budget | Corporate | Biz | Starter |
Price |
$7.58(per month) |
$17.08(per month) |
$8.75(per month) |
$4.42(per month) |
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
0.4 GB | Unlimited | Unlimited | Unlimited | |
1 GB | Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | $10.00 | |
IP Address | Optional | Optional | Optional | Optional |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | Budget | Corporate | Biz | Starter |
5 GB | 25 GB | 15 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | Budget | Corporate | Biz | Starter |
Hosted Domain(s) | 1 | Unlimited | 5 | 1 |
10 | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | Budget | Corporate | Biz | Starter |
10 | Unlimited | 500 | 100 | |
2 | Unlimited | 15 | Optional | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | Budget | Corporate | Biz | Starter |
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | Budget | Corporate | Biz | Starter |
Scripting and Databases | Budget | Corporate | Biz | Starter |
Optional | Optional | Optional | ||
Memcached Memory | - | 16 MB | - | - |
Redis | Optional | Optional | Optional | |
Redis Memory | - | 16 MB | - | - |
Varnish | Optional | Optional | Optional | |
Varnish Memory | - | 16 MB | - | - |
Optional | Optional | Optional | ||
Optional | Unlimited | 20 | 5 | |
Optional | Unlimited | Unlimited | Unlimited | |
20 | 5 | Optional | ||
- | Unlimited | 80 MB | Optional | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
2 | Unlimited | 5 | Optional | |
1-click Apps Installer | Budget | Corporate | Biz | Starter |
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | Budget | Corporate | Biz | Starter |
SSH/Telnet | Optional | Optional | Optional | Optional |
Web-based SSH | Optional | Optional | Optional | Optional |
5 | Unlimited | Unlimited | Unlimited | |
Guest Users | Optional | 10 | 1 | Optional |
Site Statistics | Budget | Corporate | Biz | Starter |
OS, Connectivity & Backup | Budget | Corporate | Biz | Starter |
Shared Hosting | Budget | Corporate | Biz | Starter |
Monthly Price |
$7.58(per month) |
$17.08(per month) |
$8.75(per month) |
$4.42(per month) |
Total Annual Price | $91.00(per year) |
$205.00(per year) |
$105.00(per year) |
$53.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |